Tires Alloy Wheels Steel Wheels Accessories Tire Reviews Conversion Chart
50,000 Mile Street Tough Warranty &
Severe Weather Rating

Pro Comp's Advantage - Advanced tread technology stomps the competition. Only the Pro Comp All Terrain has a 50,000 mile warranty and a Severe Weather rating.
Dualguard™ Polyester Body Plies
Dualguard™ Polyester Body Plies consist of thick 2 ply polyester construction combined with a blend of dual side wall rubber allwoing for maximum puncture resistance with total flexibility when using lower air pressure off road without excessive heat build up.
Elliptical Siping Pattern
Pro comjp's Advantage - Deep siping runs throughout the tread and interlocking shoulded lugs provide extra biting edges for excellent all weather traction. Tread pattern also allows for superior gripping power in snow conditions allowing the Pro Comp All Terrain to have its Severe Weather Rating. Only the Pro Comp All Terrain has this feature.
Dual Radius Tread Arc
Pro Comp's Advantage - The dual radius tread arc increases the tread contact patch for greater traction maximizing treadwear and smooth even wear throughout the tread life.
50 Degree Triple Center Lug Design
Pro Comp's Advantage - Open high-void, all terrain, 50 degree interlocking center treads provide excellent traction in dirt, sand and snow while maximizing wear and performance.

PRO COMP ALL TERRAIN
PART
NUMBER
SIZES LOAD
RANGE
SIDEWALL MAX.
LOAD LBS.
OVERALL
DIAMETER (in.)
OVERALL
WIDTH (in.)
TREAD
WIDTH (in.)
TREAD
DEPTH
RIM
RANGE (in.)
WEIGHT
LBS.
15030 30/9.50R15 C OWL 1985 29.3 9.3 7.3 16.5 6.0-8.0 35.8
15031 31/10.50R15 C OWL 2270 30.2 10.5 8.2 16.5 6.0-10.0 39.9
15231 31/12.50R15 C OWL 1930 30.7 12.5 9.7 18 7.0-10.0 42.4
15032 32/11.50R15 C OWL 2535 31.3 11.4 8.8 18 7.0-10.0 44.6
15033 33/12.50R15 C OWL 2205 32.4 12.4 9.6 18 8.0-10.0 50.1
15035 35/12.50R15 C OWL 2535 34.8 12.9 10 18 8.0-10.0 60.5
1622570 225/70R16 STD OWL 1874 28.4 8.9 7.1 13.5 6.0-7.0 31.2
160225 225/75R16 E BLK 2680 29.5 8.8 6.8 16.5 6.0-7.0 40.6
160235 235/85R16 E BLK 3042 31.8 9.4 6.9 16.5 6.0-8.0 42.7
160245 245/75R16 E OWL 3042 30.5 9.6 7.4 16.5 6.0-8.0 44.3
160265 265/75R16 E OWL 3415 31.6 10.5 8 16 7.0-9.0 47.4
16285 285/75R16 D OWL 3305 32.9 11.3 9 16.5 7.0-9.0 53
16305 305/70R16 D OWL 2910 32.8 11.9 9.8 18 8.0-10.0 57.5
16315 315/75R16 D OWL 3195 34.8 12.9 10 18 8.0-10.0 63.4
16533 33/12.50R16.5 D OWL 2910 32.3 12.7 9.6 18 8.25-9.75 54.6
170265 265/70R17 E OWL 3195 31.7 10.7 8.5 16.5 6.0-8.0 50.6
17285 285/70R17 D OWL 3195 32.8 11.5 -- 17 6.0-8.0 50
17033 33/12.50R17 D OWL 2600 32.3 12.4 9.6 18 8.0-10.0 64
17035 35/12.50R17 D OWL 3000 34.9 12.9 9.8 18 8.0-10.0 64
1865275 275/65R18 E OWL 3415 32.2 11 8.8 18 7.0-10.0 51
© 2003 Pro Competition Tire Company | Proudly Crafted in the United States of America