Tires Alloy Wheels Steel Wheels Accessories Tire Reviews Conversion Chart
U.S. LIBERTY
Series 616
Chrome Chiseled Finish

FEATURES:

  • Rotary Forged 6061 Aluminum Alloy
        heat treated to T6 hardness
  • Lifetime Structural Warranty
  • 5 year 50,000 mile chrome warranty
  • "Xtreme Rated" up to 40" Diamater tires
  • Cap Included

    XTREME RATED LOAD CAPACITIES:

  • 8 bolt pattern 3500lbs on 40" diameter tire,
        6&5 lug bolt pattern 2200lbs. on 40"
        diameter tire
  • Pro Comp Lifetime structural warranty
  • PART NUNBER SIZES BOLT CIRCLE BACKSIDE SPACING OFFSET WEIGHT LOAD RATING
    616-28535-50 20x8.5 5x135mm 5" 6mm 35 2200
    616-28536-50 20x8.5 6x135mm 5" 6mm 35 2200
    616-28538-50 20x8.5 6x5.5 HC 5" 6mm 35 2200
    616-28570-50 20x8.5 8x170mm 5" 6mm 35 3500
    616-28582-50 20x8.5 8x6.5 5" 6mm 35 3500
    616-28583-50 20x8.5 6x5.5 5" 6mm 35 2200
    616-28585-50 20x8.5 5x5.5 5" 6mm 35 2200
    616-20135-50 20x10 5x135mm 4.5" -25mm 38 2200
    616-20136-50 20x10 6x135mm 4.5" -25mm 38 2200
    616-20138-50 20x10 6x5.5 HC 4.5" -25mm 38 2200
    616-20170-50 20x10 8x170mm 4.5" -25mm 38 3500
    616-20182-50 20x10 8x6.5 4.5" -25mm 38 3500
    616-20183-50 20x10 6x5.5 4.5" -25mm 38 2200
    616-20185-50 20x10 5x5.5 4.5" -25mm 38 2200
    616-20135-50 20x10 5x135mm 5" -12mm 38 2200
    616-20136-50 20x10 6x135mm 5" -12mm 38 2200
    616-20138-50 20x10 6x5.5 HC 5" -12mm 38 2200
    616-20170-50 20x10 8x170mm 5" -12mm 38 3500
    616-20182-50 20x10 8x6.5 5" -12mm 38 3500
    616-20183-50 20x10 6x5.5 5" -12mm 38 2200
    616-20185-50 20x10 5x5.5 5" -12mm 38 2200
    © 2003 Pro Competition Tire Company | Proudly Crafted in the United States of America