Tires Alloy Wheels Steel Wheels Accessories Tire Reviews Conversion Chart
Our NEW Xterrain which has THREE PLY SIDEWALL and XTC™ rubber compound in the tread. This Awesome Monster is rated to handle all your hauling needs. Pro Comp's new "TRI-PLY" construction provides "THREE FULL PLY" sidewalls along with TWO layers of opposed-angle steel belting combined with a full layer of nylon rapping that spans the tread area. This unique "SIX-PLY" tread allows for maximum puncture resistance but still has total predictability and flexibility when using lower air pressure off-road. Pro Comp's XTC (Xtreme Traction Compound) Xterrain comes exclusively with its own rubber compound in the tread area.Three ply Xterrain's xtra thick side wall treatment helps resist scrapes and cuts, maximizes a biting edge side wall for increased traction on rocks or mud. Advanced Tire Technology and Sizes That Rule!. The new XTC Xterrain makes it a heavy weight contender, a tire that will have to be reckoned with for years to come.

PRO COMP XTERRAIN 3 PLY
PART
NUMBER
SIZES LOAD
RANGE
SIDEWALL MAX.
LOAD LBS.
OVERALL
DIAMETER (in.)
OVERALL
WIDTH (in.)
TREAD
WIDTH (in.)
TREAD
DEPTH
RIM
RANGE (in.)
WEIGHT
LBS.
35037 37/13.50R15 C BW 3000 36.8 13.6 10.8 20.5 8.0-12.0 83
36325 37/13.50R16 D BW 3525 36.8 13.1 10.8 20.5 8.0-12.0 84.9
36385 38.5/14.50R16 E BW 3525 38.4 14.1 11.4 20.5 8.0-12.0 92
36040 40/13.50R16 D BW 3525 39.8 13.6 10.8 20.5 8.0-12.0 90
371237 37/12.50R17 D BW 3525 36.9 13.4 10 23 8.0-12.0 83
37037 37/13.50R17 D BW 3195 36.8 13.6 10.8 20.5 8.0-12.0 84
37385 38.5/14.50R17 E BW 3195 38.4 15.2 11.4 20.5 8.0-12.0 93
37040 40/13.50R17 D BW 3195 39.8 14.6 10.8 20.5 8.0-12.0 91
38033 33/13.50R18 E BW 3525 33.2 13.3 10.8 20.5 8.0-12.0 72
381235 35/12.50R18 E BW 3415 34.8 12.5 10 20 8.0-10.0 68.9
38035 35/13.50R18 E BW 3860 34.8 13.5 10.8 20.5 8.0-12.0 76
38037 37/13.50R18 D BW 3525 36.8 13.98 10.7 20.5 8.0-12.0 86
38040 40/13.50R18 D BW 3525 39.8 13.9 10.8 20.5 8.0-12.0 95
38385 38.5/14.50R18 E BW 3525 38.4 15.16 11.4 20.5 8.0-12.0 91
30033 33/13.50R20 E BW 3085 33 13.5 10.8 20.5 8.0-12.0 739
30035 35/13.50R20 E BW 3305 34.7 13.7 10.5 20.5 8.0-12.0 76
30037 37/13.50R20 E BW 3525 36.8 13.9 10.8 20.5 8.0-12.0 80
30385 38.5/14.50R20 E BW 3525 38.4 14.9 11.4 20.5 8.0-12.0 91
30040 40/13.50R20 D BW 3970 39.8 13.6 10.8 20.5 8.0-12.0 95
© 2003 Pro Competition Tire Company | Proudly Crafted in the United States of America